Top 15 Most Popular Celebrity Gossip Websites

Top 15 Most Popular Celebrity Gossip Websites

Here are the top 15 Most Popular Celebrity Gossip Sites as derived from eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.

Yahoo! OMG1 | Yahoo! OMG!
115 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | *80* - Compete Rank |*150* - Quantcast Rank | NA - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
TMZ2 | TMZ
163 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 120 - Compete Rank | 46 - Quantcast Rank | 324 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
eOnline3 | E Online
294 - eBizMBA Rank | 23,500,000 - Estimated Unique Monthly Visitors | 228 - Compete Rank | 109 - Quantcast Rank | 547 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
People4 | People
333 - eBizMBA Rank | 23,000,000 - Estimated Unique Monthly Visitors | 199 - Compete Rank | 77 - Quantcast Rank | 722 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
US Magazine5 | USMagazine
338 - eBizMBA Rank | 22,500,000 - Estimated Unique Monthly Visitors | 217 - Compete Rank | 47 - Quantcast Rank | 749 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Wonderwall6 | WonderWall
450 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | *400* - Compete Rank |*500* - Quantcast Rank | NA - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Gawker7 | Gawker
455 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | 626 - Compete Rank | 94 - Quantcast Rank | 645 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Zim Bio8 | ZimBio
533 - eBizMBA Rank | 20,500,000 - Estimated Unique Monthly Visitors | 531 - Compete Rank | 177 - Quantcast Rank | 893 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Perez Hilton9 | PerezHilton
783 - eBizMBA Rank | 12,700,000 - Estimated Unique Monthly Visitors | 895 - Compete Rank |*251* - Quantcast Rank | 1,203 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Hollywood Life10 | HollywoodLife
1,023 - eBizMBA Rank | 11,500,000 - Estimated Unique Monthly Visitors | 678 - Compete Rank |*150* - Quantcast Rank | 2,242 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Radar Online11 | RadarOnline
1,053 - eBizMBA Rank | 11,000,000 - Estimated Unique Monthly Visitors | 574 - Compete Rank |363 - Quantcast Rank | 2,221 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Pop Sugar12 | PopSugar
1,949 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 1,616 - Compete Rank |316 - Quantcast Rank | 3,914 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Wet Paint13 | WetPaint
2,020 - eBizMBA Rank | 5,500,000 - Estimated Unique Monthly Visitors | 1,195 - Compete Rank |212 - Quantcast Rank | 4,652 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Media Take Out14 | MediaTakeOut
2,071 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 1,881 - Compete Rank | NA- Quantcast Rank | 2,261 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA
Fish Wrapper15 | FishWrapper
2,184 - eBizMBA Rank | 3,500,000 - Estimated Unique Monthly Visitors | 2,553 - Compete Rank |557 - Quantcast Rank | 3,443 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Gossip Websites | eBizMBA



Contact Us

Name

Email *

Message *

Back To Top
close